


Roll over image to zoom in
Product Details
ECOGARD standard oil filters are precisely designed and engineered to meet OEM requirements and fitment. Providing high efficiency and dirt holding capacity, our filters maximize oil flow, resulting in optimal engine performance and longevity as well as enhanced fuel economy.
- Engineered to deliver up to 5,000 miles of engine protection
- 96% Multi-Pass efficiency and removal of particles as small as 20 microns
- Anti-drain back valve with high retention power to help protect the engine during start-up
- Nitrile gasket provides a consistent seal to prevent leaks
- All metal end caps increase filter stability and integrity for greater wear resistance
- For ultimate performance and benefits, conventional or synthetic blend motor oil is recommended
Height | 3.15 |
Bypass Relief Valve | Yes |
Anti-Drain Back Valve | Yes |
Filter Type | SPIN-ON |
Filter Media Material | CELLULOSE |
Inside Thread Size | 3/4"-16UNF-2B |
Outer Diameter Bottom | 2.99 |
California Proposition 65 | WARNING: Cancer And Reproductive Harm - Www.p65warnings.ca.gov |
Competitor Name | Cross Reference |
---|---|
ACDelco | PF53 |
Amsoil | EAO51 |
Baldwin | B159 |
Baldwin | B7491 |
Baldwin | BT223 |
Beck/Arnley | 041-8077 |
Beck/Arnley | 041-8162 |
Bosch | 3330 |
Bosch | D3330 |
CARQUEST Red New | R85348 |
CARQUEST Red New | R85348MP |
Carquest Standard Filters | 85348 |
Casite Filters | CF2951 |
Casite Filters | CF3614 |
Casite Filters | CF494 |
Casite Filters | CF589 |
Casite Filters | CF655 |
Champ filters | PH2835 |
Champ filters | PH2840 |
Champion Filters | COS4967 |
Champion Filters | OF10 |
Chrysler | 04105409 AC |
DENSO | 150-2010 |
Duramax | DO2835 |
ECOGARD | X241 |
ECOGARD EXPRESS | OF241 |
Federated | LF157F |
Federated | LF494F |
Federated | LF563F |
Firestone | TF-335 |
FRAM | 16510-82703 |
FRAM | 16510-83012 |
FRAM | 1S7Z-6731DA |
FRAM | 25014441 |
FRAM | 25014567 |
FRAM | 4105409 |
FRAM | 4105409 AC |
FRAM | 491056 |
FRAM | 491056S |
FRAM | 5205002 |
FRAM | 5205002-S |
FRAM | 70939 |
FRAM | 7B0 115 561 |
FRAM | 90915-03002 |
FRAM | 90915-20001 |
FRAM | 90915-20002 |
FRAM | 90915-20003 |
FRAM | 90915-20004 |
FRAM | 90915-TB001 |
FRAM | 90915-YZZD1 |
FRAM | 90915-YZZD3 |
FRAM | 90915-YZZG1 |
FRAM | 90915-YZZG2 |
FRAM | 93186554 |
FRAM | 9W7E-6714AA |
FRAM | 9W7Z-6731A |
FRAM | BE8Z-6731AB |
FRAM | BM5G-6714AA |
FRAM | BM5Z-6731A |
FRAM | C2Z 21964 |
FRAM | D1RY-6731C |
FRAM | LF05-14-302B |
FRAM | LF10-14-302 |
FRAM | LR 025306 |
FRAM | LR 096524 |
FRAM | MD-108063 |
FRAM | MD-129809 |
FRAM | MD-308302 |
FRAM | PH2951 |
FRAM | PH3614 |
FRAM | PH7575 |
FRAM | PH9566 |
FRAM | SH01-14-302A |
FRAM Tough Guard | TG3614 |
FRAM Ultra Synthetic | XG3614 |
FVP | R1348 |
Gonher | GP-3614 USA |
Gonher | GP-58 |
Gonher | GP-9566 USA |
Group 7 | V241 |
Hastings | CF589 |
Hastings | LF157 |
Hastings | LF384 |
Hastings | LF494 |
Hastings | LF525 |
Hastings | LF550 |
Hastings | LF563 |
Hastings | LF589 |
Hastings | LF655 |
IMC | 115 46 002 |
Installer Edge | AL3614 |
Knecht | OC981 |
Kralinator | L127 |
Kralinator | L7181 |
LUBER-FINER | PH2835 |
Mann-Filter | ML1003 |
Mann-Filter | W 712/83 |
Mann-Filter | W711/80 |
Mann-Filter | W914/4 |
Micronair | MGL51348 |
Mighty Distributing System | M3614 |
Mighty Distributing System | T3614 |
Mighty Distributing System | T3614SP |
Mobil 1 | MO241 |
Mopar | MO-409 |
Motorcraft | FL793 |
Motorcraft | FL910 |
NAPA | 1348 |
NAPA ProSelect Filters | 21348 |
OEM | OF1004 |
Omni | 22042-015 |
Parts Plus | PH2835 |
Parts Plus | PH2835BULK |
Parts Plus | PH2835EX |
Partsmaster Division | 12858 |
Partsmaster Division | 61348 |
Pennzoil | PZ21 |
Performax | PO-21 |
Pit Stop | PSL17 |
Premium Guard | PG241 |
Premium Guard | PG241Bulk |
Premium Guard | PG7530 |
Prime Guard Filters - Archived | POF241 |
Pro-Tec | 130 |
Promotive | PH241 |
Pronto | PO494 |
Protune Suspension | 5001-200178 |
Protune Suspension | 5095-64735 |
PUREPRO | L241 |
PureZone | 8-51348 |
Purolator | L10241 |
Purolator BOSS | PBL10241 |
Purolator TECH | TL10241 |
PurolatorONE | PL10241 |
Quaker State | QS3614 |
Security Global | SO241 |
Service Champ | OF241 |
Service Pro | M241 |
Shell - Archived | SH29 |
STP Filters | S3614 |
Texaco | T-29 |
TradeCRAFT | TC241 |
Transbec | X241 |
Ultraflow | PLB3614 |
Valucraft | V3614 |
Valvoline | VO25 |
Warner Filters | WPH2835 |
Wix | 51348 |
Wix | 51360 |
Year | Make | Model | Engine |
---|---|---|---|
1991-1995 | Alfa Romeo | 164 | 3.0L 6Cyl V Gas |
1988-1989 | Alfa Romeo | Milano | 2.5L 6Cyl V Gas |
1988-1989 | Alfa Romeo | Milano | 3.0L 6Cyl V Gas |
1975 | Alfa Romeo | Montreal | 2.6L 8Cyl V Gas |
1981-1994 | Alfa Romeo | Spider | 2.0L 4Cyl L Gas |
1959 | American Motors | Rebel | 4.1L 8Cyl V Gas |
1977-1981 | Aston Martin | Lagonda | 5.3L 8Cyl V Gas |
1983 | Aston Martin | Lagonda | 5.3L 8Cyl V Gas |
1976-1983 | Aston Martin | V-8 | 5.3L 8Cyl V Gas |
1992-1993 | Asuna | Sunrunner | 1.6L 4Cyl L Gas |
2020-2023 | Audi | A1 | 1.0L 3Cyl L Gas |
2020-2023 | Audi | A1 | 1.5L 4Cyl L Gas |
2020 | Audi | A3 | 1.4L 4Cyl L Gas |
2020-2023 | Audi | Q2 | 1.4L 4Cyl L Gas |
2020-2023 | Audi | Q3 | 1.4L 4Cyl L Gas |
1973 | Austin | Marina | 1.8L 4Cyl L Gas |
1998-2000 | Chevrolet | Metro | 1.0L 3Cyl L Gas |
1992 | Chevrolet | Metro | 1.3L 4Cyl L Gas |
1998-2001 | Chevrolet | Metro | 1.3L 4Cyl L Gas |
1985-1991 | Chevrolet | Sprint | 1.0L 3Cyl L Gas |
1990-1991 | Chevrolet | Tracker | 1.6L 4Cyl L Gas |
1998-1999 | Chevrolet | Tracker | 1.6L 4Cyl L Gas |
2005-2007 | Chrysler | 300 | 2.7L 6Cyl V Gas |
2005-2007 | Chrysler | 300 | 3.5L 6Cyl V Gas |
2005-2007 | Chrysler | 300 | 5.7L 8Cyl V Gas |
2005-2007 | Chrysler | 300 | 6.1L 8Cyl V Gas |
1962-1966 | Chrysler | 300 | 6.3L 8Cyl V Gas |
1959-1965 | Chrysler | 300 | 6.8L 8Cyl V Gas |
1963 | Chrysler | 300 | 7.0L 8Cyl V Gas |
1966-1971 | Chrysler | 300 | 7.2L 8Cyl V Gas |
1999-2004 | Chrysler | 300M | 3.5L 6Cyl V Gas |
2007 | Chrysler | Aspen | 4.7L 8Cyl V Gas |
2007 | Chrysler | Aspen | 5.7L 8Cyl V Gas |
2000 | Chrysler | Cirrus | 2.0L 4Cyl L Gas |
1995-1997 | Chrysler | Cirrus | 2.4L 4Cyl L Gas |
1999-2000 | Chrysler | Cirrus | 2.4L 4Cyl L Gas |
1995-2000 | Chrysler | Cirrus | 2.5L 6Cyl V Gas |
1998-2004 | Chrysler | Concorde | 2.7L 6Cyl V Gas |
1998-2001 | Chrysler | Concorde | 3.2L 6Cyl V Gas |
1993-1996 | Chrysler | Concorde | 3.3L 6Cyl V Gas |
1993-1997 | Chrysler | Concorde | 3.5L 6Cyl V Gas |
2002-2004 | Chrysler | Concorde | 3.5L 6Cyl V Gas |
1980-1983 | Chrysler | Cordoba | 3.7L 6Cyl L Gas |
1975-1983 | Chrysler | Cordoba | 5.2L 8Cyl V Gas |
1975-1979 | Chrysler | Cordoba | 5.9L 8Cyl V Gas |
1975-1978 | Chrysler | Cordoba | 6.6L 8Cyl V Gas |
1984-1990 | Chrysler | Daytona | 2.2L 4Cyl L Gas |
1992-1993 | Chrysler | Daytona | 2.2L 4Cyl L Gas |
1987-1993 | Chrysler | Daytona | 2.5L 4Cyl L Gas |
1990-1993 | Chrysler | Daytona | 3.0L 6Cyl V Gas |
1988-1993 | Chrysler | Dynasty | 2.5L 4Cyl L Gas |
1989-1990 | Chrysler | Dynasty | 3.0L 6Cyl V Gas |
1990-1993 | Chrysler | Dynasty | 3.3L 6Cyl V Gas |
1983-1984 | Chrysler | E Class | 2.2L 4Cyl L Gas |
1983 | Chrysler | Fifth Avenue | 3.7L 6Cyl L Gas |
1983-1989 | Chrysler | Fifth Avenue | 5.2L 8Cyl V Gas |
2000 | Chrysler | Grand Voyager | 3.0L 6Cyl V Gas |
2000 | Chrysler | Grand Voyager | 3.3L 6Cyl V Gas |
1990-1991 | Chrysler | Imperial | 3.3L 6Cyl V Gas |
1991-1993 | Chrysler | Imperial | 3.8L 6Cyl V Gas |
1981-1982 | Chrysler | Imperial | 5.2L 8Cyl V Gas |
1959-1965 | Chrysler | Imperial | 6.7L 8Cyl V Gas |
1959-1965 | Chrysler | Imperial | 6.8L 8Cyl V Gas |
1966-1975 | Chrysler | Imperial | 7.2L 8Cyl V Gas |
1998-2004 | Chrysler | Intrepid | 2.7L 6Cyl V Gas |
1998-2001 | Chrysler | Intrepid | 3.2L 6Cyl V Gas |
1993-1997 | Chrysler | Intrepid | 3.3L 6Cyl V Gas |
1993-1997 | Chrysler | Intrepid | 3.5L 6Cyl V Gas |
2000-2004 | Chrysler | Intrepid | 3.5L 6Cyl V Gas |
1984-1986 | Chrysler | Laser | 2.2L 4Cyl L Gas |
1986 | Chrysler | Laser | 2.5L 4Cyl L Gas |
1982-1990 | Chrysler | LeBaron | 2.2L 4Cyl L Gas |
1986-1994 | Chrysler | LeBaron | 2.5L 4Cyl L Gas |
1990-1995 | Chrysler | LeBaron | 3.0L 6Cyl V Gas |
1978-1981 | Chrysler | LeBaron | 3.7L 6Cyl L Gas |
1977-1981 | Chrysler | LeBaron | 5.2L 8Cyl V Gas |
1978-1979 | Chrysler | LeBaron | 5.9L 8Cyl V Gas |
1994-1997 | Chrysler | LHS | 3.5L 6Cyl V Gas |
1999-2001 | Chrysler | LHS | 3.5L 6Cyl V Gas |
2000-2002 | Chrysler | Neon | 2.0L 4Cyl L Gas |
1983-1988 | Chrysler | New Yorker | 2.2L 4Cyl L Gas |
1986-1987 | Chrysler | New Yorker | 2.5L 4Cyl L Gas |
1988-1989 | Chrysler | New Yorker | 3.0L 6Cyl V Gas |
1990-1993 | Chrysler | New Yorker | 3.3L 6Cyl V Gas |
1994-1996 | Chrysler | New Yorker | 3.5L 6Cyl V Gas |
1982 | Chrysler | New Yorker | 3.7L 6Cyl L Gas |
1991-1993 | Chrysler | New Yorker | 3.8L 6Cyl V Gas |
1979-1982 | Chrysler | New Yorker | 5.2L 8Cyl V Gas |
1977-1980 | Chrysler | New Yorker | 5.9L 8Cyl V Gas |
1975-1978 | Chrysler | New Yorker | 6.6L 8Cyl V Gas |
1959-1965 | Chrysler | New Yorker | 6.7L 8Cyl V Gas |
1963 | Chrysler | New Yorker | 7.0L 8Cyl V Gas |
1966-1978 | Chrysler | New Yorker | 7.2L 8Cyl V Gas |
1979-1981 | Chrysler | Newport | 3.7L 6Cyl L Gas |
1979-1981 | Chrysler | Newport | 5.2L 8Cyl V Gas |
1961-1964 | Chrysler | Newport | 5.9L 8Cyl V Gas |
1971-1972 | Chrysler | Newport | 5.9L 8Cyl V Gas |
1974-1980 | Chrysler | Newport | 5.9L 8Cyl V Gas |
1965-1971 | Chrysler | Newport | 6.3L 8Cyl V Gas |
1972-1978 | Chrysler | Newport | 6.6L 8Cyl V Gas |
1959-1960 | Chrysler | Newport | 6.7L 8Cyl V Gas |
1962-1964 | Chrysler | Newport | 6.7L 8Cyl V Gas |
1963 | Chrysler | Newport | 7.0L 8Cyl V Gas |
1966-1978 | Chrysler | Newport | 7.2L 8Cyl V Gas |
2004-2006 | Chrysler | Pacifica | 3.5L 6Cyl V Gas |
2005 | Chrysler | Pacifica | 3.8L 6Cyl V Gas |
2007-2008 | Chrysler | Pacifica | 3.8L 6Cyl V Gas |
2007-2008 | Chrysler | Pacifica | 4.0L 6Cyl V Gas |
2001-2002 | Chrysler | Prowler | 3.5L 6Cyl V Gas |
2001-2010 | Chrysler | PT Cruiser | 2.4L 4Cyl L Gas |
1959-1960 | Chrysler | Saratoga | 6.3L 8Cyl V Gas |
1995-1999 | Chrysler | Sebring | 2.0L 4Cyl L Gas |
1996-1998 | Chrysler | Sebring | 2.4L 4Cyl L Gas |
2001-2006 | Chrysler | Sebring | 2.4L 4Cyl L Gas |
1995-2000 | Chrysler | Sebring | 2.5L 6Cyl V Gas |
2001-2008 | Chrysler | Sebring | 2.7L 6Cyl V Gas |
2007-2008 | Chrysler | Sebring | 3.5L 6Cyl V Gas |
1989-1990 | Chrysler | TC Maserati | 2.2L 4Cyl L Gas |
1990-1991 | Chrysler | TC Maserati | 3.0L 6Cyl V Gas |
1982-1988 | Chrysler | Town & Country | 2.2L 4Cyl L Gas |
1986-1988 | Chrysler | Town & Country | 2.5L 4Cyl L Gas |
1990-1993 | Chrysler | Town & Country | 3.3L 6Cyl V Gas |
1996-2010 | Chrysler | Town & Country | 3.3L 6Cyl V Gas |
1978-1981 | Chrysler | Town & Country | 3.7L 6Cyl L Gas |
1994-2010 | Chrysler | Town & Country | 3.8L 6Cyl V Gas |
2008 | Chrysler | Town & Country | 4.0L 6Cyl V Gas |
2010 | Chrysler | Town & Country | 4.0L 6Cyl V Gas |
1978-1981 | Chrysler | Town & Country | 5.2L 8Cyl V Gas |
1961-1964 | Chrysler | Town & Country | 5.9L 8Cyl V Gas |
1978-1979 | Chrysler | Town & Country | 5.9L 8Cyl V Gas |
1959-1961 | Chrysler | Town & Country | 6.3L 8Cyl V Gas |
1963-1971 | Chrysler | Town & Country | 6.3L 8Cyl V Gas |
1972 | Chrysler | Town & Country | 6.6L 8Cyl V Gas |
1975-1977 | Chrysler | Town & Country | 6.6L 8Cyl V Gas |
1959-1965 | Chrysler | Town & Country | 6.7L 8Cyl V Gas |
1963 | Chrysler | Town & Country | 7.0L 8Cyl V Gas |
1968-1977 | Chrysler | Town & Country | 7.2L 8Cyl V Gas |
2000-2003 | Chrysler | Voyager | 2.4L 4Cyl L Gas |
2000 | Chrysler | Voyager | 3.0L 6Cyl V Gas |
2000-2003 | Chrysler | Voyager | 3.3L 6Cyl V Gas |
1959-1961 | Chrysler | Windsor | 6.3L 8Cyl V Gas |
1971-1974 | DeTomaso | Pantera | 5.8L 8Cyl V Gas |
1964 | Dodge | 330 | 4.5L 8Cyl V Gas |
1963-1964 | Dodge | 330 | 5.2L 8Cyl V Gas |
1964 | Dodge | 330 | 6.3L 8Cyl V Gas |
1963-1964 | Dodge | 330 | 7.0L 8Cyl V Gas |
1982-1983 | Dodge | 400 | 2.2L 4Cyl L Gas |
1963-1964 | Dodge | 440 | 5.2L 8Cyl V Gas |
1964 | Dodge | 440 | 6.3L 8Cyl V Gas |
1963-1964 | Dodge | 440 | 7.0L 8Cyl V Gas |
1983-1988 | Dodge | 600 | 2.2L 4Cyl L Gas |
1986-1988 | Dodge | 600 | 2.5L 4Cyl L Gas |
1962-1964 | Dodge | 880 | 5.9L 8Cyl V Gas |
1963-1965 | Dodge | 880 | 6.3L 8Cyl V Gas |
1963 | Dodge | 880 | 6.7L 8Cyl V Gas |
1965 | Dodge | 880 | 6.7L 8Cyl V Gas |
1963 | Dodge | 880 | 6.8L 8Cyl V Gas |
1965 | Dodge | 880 | 7.0L 8Cyl V Gas |
1965-1969 | Dodge | A100 Truck | 2.8L 6Cyl L Gas |
1970 | Dodge | A100 Truck | 3.2L 6Cyl L Gas |
1965-1970 | Dodge | A100 Truck | 3.7L 6Cyl L Gas |
1964-1967 | Dodge | A100 Truck | 4.5L 8Cyl V Gas |
1967-1970 | Dodge | A100 Truck | 5.2L 8Cyl V Gas |
1967-1969 | Dodge | A108 Van | 2.8L 6Cyl L Gas |
1970 | Dodge | A108 Van | 3.2L 6Cyl L Gas |
1967-1970 | Dodge | A108 Van | 3.7L 6Cyl L Gas |
1981-1989 | Dodge | Aries | 2.2L 4Cyl L Gas |
1986-1989 | Dodge | Aries | 2.5L 4Cyl L Gas |
1976-1980 | Dodge | Aspen | 3.7L 6Cyl L Gas |
1976-1980 | Dodge | Aspen | 5.2L 8Cyl V Gas |
1976-1980 | Dodge | Aspen | 5.9L 8Cyl V Gas |
1995-1999 | Dodge | Avenger | 2.0L 4Cyl L Gas |
1995-2000 | Dodge | Avenger | 2.5L 6Cyl V Gas |
2008 | Dodge | Avenger | 2.7L 6Cyl V Gas |
2008 | Dodge | Avenger | 3.5L 6Cyl V Gas |
1975-1980 | Dodge | B100 | 3.7L 6Cyl L Gas |
1975-1980 | Dodge | B100 | 5.2L 8Cyl V Gas |
1976-1978 | Dodge | B100 | 5.9L 8Cyl V Gas |
1971 | Dodge | B100 Van | 3.2L 6Cyl L Gas |
1971-1974 | Dodge | B100 Van | 3.7L 6Cyl L Gas |
1971-1974 | Dodge | B100 Van | 5.2L 8Cyl V Gas |
1971-1974 | Dodge | B100 Van | 5.9L 8Cyl V Gas |
1974 | Dodge | B100 Van | 7.2L 8Cyl V Gas |
1981-1987 | Dodge | B150 | 3.7L 6Cyl L Gas |
1988-1994 | Dodge | B150 | 3.9L 6Cyl V Gas |
1981-1994 | Dodge | B150 | 5.2L 8Cyl V Gas |
1995-1998 | Dodge | B1500 | 3.9L 6Cyl V Gas |
1995-1998 | Dodge | B1500 | 5.2L 8Cyl V Gas |
1998 | Dodge | B1500 | 5.9L 8Cyl V Gas |
1975-1980 | Dodge | B200 | 3.7L 6Cyl L Gas |
1975-1980 | Dodge | B200 | 5.2L 8Cyl V Gas |
1975-1980 | Dodge | B200 | 5.9L 8Cyl V Gas |
1976-1978 | Dodge | B200 | 6.6L 8Cyl V Gas |
1975-1978 | Dodge | B200 | 7.2L 8Cyl V Gas |
1971 | Dodge | B200 Van | 3.2L 6Cyl L Gas |
1971-1974 | Dodge | B200 Van | 3.7L 6Cyl L Gas |
1971-1974 | Dodge | B200 Van | 5.2L 8Cyl V Gas |
1971-1974 | Dodge | B200 Van | 5.9L 8Cyl V Gas |
1971 | Dodge | B200 Van | 6.6L 8Cyl V Gas |
1974 | Dodge | B200 Van | 6.6L 8Cyl V Gas |
1974 | Dodge | B200 Van | 7.2L 8Cyl V Gas |
1981-1987 | Dodge | B250 | 3.7L 6Cyl L Gas |
1988-1994 | Dodge | B250 | 3.9L 6Cyl V Gas |
1993-1994 | Dodge | B250 | 5.2L 8Cyl V CNG |
1981-1994 | Dodge | B250 | 5.2L 8Cyl V Gas |
1981 | Dodge | B250 | 5.9L 8Cyl V Gas |
1984-1994 | Dodge | B250 | 5.9L 8Cyl V Gas |
1995-1997 | Dodge | B2500 | 3.9L 6Cyl V Gas |
1995-1996 | Dodge | B2500 | 5.2L 8Cyl V CNG |
1995-1998 | Dodge | B2500 | 5.2L 8Cyl V Gas |
1998 | Dodge | B2500 | 5.2L 8Cyl V LPG |
1995-1998 | Dodge | B2500 | 5.9L 8Cyl V Gas |
1975-1980 | Dodge | B300 | 3.7L 6Cyl L Gas |
1975-1980 | Dodge | B300 | 5.2L 8Cyl V Gas |
1975-1980 | Dodge | B300 | 5.9L 8Cyl V Gas |
1976-1978 | Dodge | B300 | 6.6L 8Cyl V Gas |
1975-1978 | Dodge | B300 | 7.2L 8Cyl V Gas |
1971-1974 | Dodge | B300 Van | 3.7L 6Cyl L Gas |
1971-1974 | Dodge | B300 Van | 5.2L 8Cyl V Gas |
1971-1974 | Dodge | B300 Van | 5.9L 8Cyl V Gas |
1993-1994 | Dodge | B350 | 5.2L 8Cyl V CNG |
1981-1994 | Dodge | B350 | 5.2L 8Cyl V Gas |
1981-1994 | Dodge | B350 | 5.9L 8Cyl V Gas |
1995-1997 | Dodge | B3500 | 5.2L 8Cyl V CNG |
1995-1998 | Dodge | B3500 | 5.2L 8Cyl V Gas |
1998 | Dodge | B3500 | 5.2L 8Cyl V LPG |
1995-1998 | Dodge | B3500 | 5.9L 8Cyl V Gas |
1984-1987 | Dodge | Caravan | 2.2L 4Cyl L Gas |
1996-2007 | Dodge | Caravan | 2.4L 4Cyl L Gas |
1988-1995 | Dodge | Caravan | 2.5L 4Cyl L Gas |
1987-2000 | Dodge | Caravan | 3.0L 6Cyl V Gas |
1994-1995 | Dodge | Caravan | 3.3L 6Cyl V CNG |
1990-2007 | Dodge | Caravan | 3.3L 6Cyl V Gas |
1996-1999 | Dodge | Caravan | 3.8L 6Cyl V Gas |
1974-1975 | Dodge | CB300 | 3.7L 6Cyl L Gas |
1977-1979 | Dodge | CB300 | 3.7L 6Cyl L Gas |
1974-1980 | Dodge | CB300 | 5.2L 8Cyl V Gas |
1974-1980 | Dodge | CB300 | 5.9L 8Cyl V Gas |
1976-1978 | Dodge | CB300 | 6.6L 8Cyl V Gas |
1977-1979 | Dodge | CB300 | 7.2L 8Cyl V Gas |
1970-1971 | Dodge | Challenger | 3.2L 6Cyl L Gas |
1970-1972 | Dodge | Challenger | 3.7L 6Cyl L Gas |
1970-1974 | Dodge | Challenger | 5.2L 8Cyl V Gas |
1970-1973 | Dodge | Challenger | 5.6L 8Cyl V Gas |
1974 | Dodge | Challenger | 5.9L 8Cyl V Gas |
2008 | Dodge | Challenger | 6.1L 8Cyl V Gas |
1970-1971 | Dodge | Challenger | 6.3L 8Cyl V Gas |
1970-1971 | Dodge | Challenger | 7.0L 8Cyl V Gas |
1970-1971 | Dodge | Challenger | 7.2L 8Cyl V Gas |
1983-1984 | Dodge | Charger | 1.6L 4Cyl L Gas |
1983-1987 | Dodge | Charger | 2.2L 4Cyl L Gas |
2006-2008 | Dodge | Charger | 2.7L 6Cyl V Gas |
2006-2008 | Dodge | Charger | 3.5L 6Cyl V Gas |
1968-1974 | Dodge | Charger | 3.7L 6Cyl L Gas |
1976 | Dodge | Charger | 3.7L 6Cyl L Gas |
1967-1978 | Dodge | Charger | 5.2L 8Cyl V Gas |
1971-1973 | Dodge | Charger | 5.6L 8Cyl V Gas |
2006-2008 | Dodge | Charger | 5.7L 8Cyl V Gas |
1974-1978 | Dodge | Charger | 5.9L 8Cyl V Gas |
2006-2008 | Dodge | Charger | 6.1L 8Cyl V Gas |
1967-1971 | Dodge | Charger | 6.3L 8Cyl V Gas |
1972-1978 | Dodge | Charger | 6.6L 8Cyl V Gas |
1967-1971 | Dodge | Charger | 7.0L 8Cyl V Gas |
1967-1974 | Dodge | Charger | 7.2L 8Cyl V Gas |
1967-1976 | Dodge | Coronet | 3.7L 6Cyl L Gas |
1965-1968 | Dodge | Coronet | 4.5L 8Cyl V Gas |
1965-1976 | Dodge | Coronet | 5.2L 8Cyl V Gas |
1959 | Dodge | Coronet | 5.3L 8Cyl V Gas |
1972-1973 | Dodge | Coronet | 5.6L 8Cyl V Gas |
1958-1959 | Dodge | Coronet | 5.9L 8Cyl V Gas |
1973-1976 | Dodge | Coronet | 5.9L 8Cyl V Gas |
1959 | Dodge | Coronet | 6.3L 8Cyl V Gas |
1967-1971 | Dodge | Coronet | 6.3L 8Cyl V Gas |
1972-1976 | Dodge | Coronet | 6.6L 8Cyl V Gas |
1965-1970 | Dodge | Coronet | 7.0L 8Cyl V Gas |
1967-1970 | Dodge | Coronet | 7.2L 8Cyl V Gas |
1972-1975 | Dodge | Coronet | 7.2L 8Cyl V Gas |
1959 | Dodge | Custom | 5.3L 8Cyl V Gas |
1958-1961 | Dodge | Custom | 5.9L 8Cyl V Gas |
1975-1979 | Dodge | D100 | 3.7L 6Cyl L Gas |
1986-1987 | Dodge | D100 | 3.7L 6Cyl L Gas |
1988-1989 | Dodge | D100 | 3.9L 6Cyl V Gas |
1978-1979 | Dodge | D100 | 4.0L 6Cyl L Diesel |
1975-1979 | Dodge | D100 | 5.2L 8Cyl V Gas |
1986-1989 | Dodge | D100 | 5.2L 8Cyl V Gas |
1975-1979 | Dodge | D100 | 5.9L 8Cyl V Gas |
1986-1988 | Dodge | D100 | 5.9L 8Cyl V Gas |
1976-1978 | Dodge | D100 | 6.6L 8Cyl V Gas |
1975-1978 | Dodge | D100 | 7.2L 8Cyl V Gas |
1970-1971 | Dodge | D100 Pickup | 3.2L 6Cyl L Gas |
1968-1974 | Dodge | D100 Pickup | 3.7L 6Cyl L Gas |
1968-1974 | Dodge | D100 Pickup | 5.2L 8Cyl V Gas |
1971-1974 | Dodge | D100 Pickup | 5.9L 8Cyl V Gas |
1968-1971 | Dodge | D100 Pickup | 6.3L 8Cyl V Gas |
1971-1972 | Dodge | D100 Pickup | 6.6L 8Cyl V Gas |
1973-1974 | Dodge | D100 Pickup | 7.2L 8Cyl V Gas |
1961-1963 | Dodge | D100 Series | 2.8L 6Cyl L Gas |
1965 | Dodge | D100 Series | 2.8L 6Cyl L Gas |
1961-1963 | Dodge | D100 Series | 3.7L 6Cyl L Gas |
1965-1967 | Dodge | D100 Series | 3.7L 6Cyl L Gas |
1960-1967 | Dodge | D100 Series | 5.2L 8Cyl V Gas |
1967 | Dodge | D100 Series | 6.3L 8Cyl V Gas |
1977-1987 | Dodge | D150 | 3.7L 6Cyl L Gas |
1988-1993 | Dodge | D150 | 3.9L 6Cyl V Gas |
1978-1980 | Dodge | D150 | 4.0L 6Cyl L Diesel |
1977-1993 | Dodge | D150 | 5.2L 8Cyl V Gas |
1977-1982 | Dodge | D150 | 5.9L 8Cyl V Gas |
1984-1991 | Dodge | D150 | 5.9L 8Cyl V Gas |
1993 | Dodge | D150 | 5.9L 8Cyl V Gas |
1977-1978 | Dodge | D150 | 6.6L 8Cyl V Gas |
1978 | Dodge | D150 | 7.2L 8Cyl V Gas |
1975-1980 | Dodge | D200 | 3.7L 6Cyl L Gas |
1978 | Dodge | D200 | 4.0L 6Cyl L Diesel |
1980 | Dodge | D200 | 4.0L 6Cyl L Diesel |
1975-1980 | Dodge | D200 | 5.2L 8Cyl V Gas |
1975-1980 | Dodge | D200 | 5.9L 8Cyl V Gas |
1975-1978 | Dodge | D200 | 6.6L 8Cyl V Gas |
1975-1978 | Dodge | D200 | 7.2L 8Cyl V Gas |
1968-1974 | Dodge | D200 Pickup | 3.7L 6Cyl L Gas |
1968-1974 | Dodge | D200 Pickup | 5.2L 8Cyl V Gas |
1971-1974 | Dodge | D200 Pickup | 5.9L 8Cyl V Gas |
1968-1971 | Dodge | D200 Pickup | 6.3L 8Cyl V Gas |
1971-1972 | Dodge | D200 Pickup | 6.6L 8Cyl V Gas |
1973-1974 | Dodge | D200 Pickup | 7.2L 8Cyl V Gas |
1961-1963 | Dodge | D200 Series | 3.7L 6Cyl L Gas |
1965-1967 | Dodge | D200 Series | 3.7L 6Cyl L Gas |
